Sizing Guide

Sizing Guide

Men
Size XXS XS S M L XL XXL 3XL 4XL 5XL
Euro 42 44 46 48 50 52 54 56 58 60
Chest T cm 84 88 92 96 100 104 108 112 116 120
in 33.1 34.6 36.2 37.8 39.4 40.9 42.5 44.1 45.7 47.2
Waist V cm 70 74 78 82 86 90 94 98 102 106
in 27.6 29.1 30.7 32.3 33.9 35.4 37 38.6 40.2 41.7
Hips F cm 92 96 100 104 108 112 116 120 124 128
in 36.2 37.8 39.4 40.9 42.5 44.1 45.7 47.2 48.8 50.4
Inside Leg C cm 77 78 79 80 81 82 83 84 85 86
in 30.3 30.7 31.1 31.5 31.9 32.3 32.7 33.1 33.5 33.9
 
Women
Size XXS XS S M L XL XXL 3XL 4XL 5XL
Euro 38 40 42 44 46 48 50 52 54 56
Chest T cm 76 80 84 88 92 96 100 104 108 112
in 29.9 31.5 33.1 34.6 36.2 37.8 39.4 40.9 42.5 44.1
Waist V cm 58 66 68 70 74 78 82 86 90 94
in 22.8 26 26.8 27.6 29.1 30.7 32.3 33.9 35.4 37
Hips F cm 86 90 94 98 102 106 110 114 118 122
in 33.9 35.4 37 38.6 40.2 41.7 43.3 44.9 46.5 48
Inside Leg C cm 72 73 74 75 76 77 78 79 80 81
in 28.3 28.7 29.1 29.5 29.9 30.3 30.7 31.1 31.5 31.9
 
Children
Size 1 2 3 4 5
Age 6-7 8-9 10-11 12-13 14-15
Height H cm 116-122 128-134 140-146 152-158 164-170
feet <4' 4'3" 4'8" 5'1" 5'5"